A restaurant software is a point of sale system that processes the transactions that happen at a restaurant: Initially, a traditional point of sale was just a restaurant billing software that accepted orders and generated a receipt. Armed with Stock & Inventory Management, Smart Reporting & Analytics, Customer Relationship Management and more, a restaurant POS reduces manual labor and simplifies operations.
Contact us for Username and Password
Basic | Pro | |
---|---|---|
POS with images | ||
virtual keyboard for touchscreens | ![]() | ![]() |
Customer screen display | ![]() | ![]() |
Quick cash with multiple Payment modes | ![]() | ![]() |
Edit product price,quantity tax & discount form POS | ![]() | ![]() |
Product With GST | ||
Barcode scanner/reader compatiable | ![]() | ![]() |
Barcode & label printing | ![]() | ![]() |
Price List | ![]() | ![]() |
Sales | ||
Sales list | ![]() | ![]() |
Suspended sales list | ![]() | ![]() |
GST receipt(Thermal printer compatiable) | ![]() | ![]() |
E-mail receipt | ![]() | ![]() |
Discount(now you can add different discount to each sale) | ![]() | ![]() |
Part Payment for customer | ![]() | ![]() |
Order receipt | ![]() | ![]() |
Merchent receipt | ![]() | ![]() |
Gift Cards | ![]() | ![]() |
Purchases | ![]() | ![]() |
Inventory Control | ![]() | ![]() |
Expenses | ![]() | ![]() |
People | ||
Manage staff,customers & supplier | ![]() | ![]() |
Reports | ||
Daily | ![]() | ![]() |
Monthly | ![]() | ![]() |
Sales report | ![]() | ![]() |
Payments report | ![]() | ![]() |
Cash register report | ![]() | ![]() |
Top Products | ![]() | ![]() |
Stock report | ![]() | ![]() |
Android mobile app with all features | ![]() | ![]() |
Languages : Tamil & English | ![]() | ![]() |
Receipt Customization | ![]() | ![]() |
WhatsApp us